Transportation
Afternoon Bus Changes
2-5-25
Elem
237 & 207 on 20-85
20-79 & 436 on 20-79
419 & 19-67 on 19-67
209, 263, and 19-58 on 19-58
206 & 12-4 on 12-4
426 and 262 on 262
440,442, & 15-29 on 26-123
421 & 17-48 on 17-48
218 & 235 on 25-117
443 on 12-3
215 & 16-43 on 215
420 & 19-66 on 19-66
451 & 19-61 on 19-61
19-60 & 220 on 220
405 & 19-63 on 19-63
19-57 on 392
218 on 14-24
14-25 & 19-62 on 24-100
M/HS
16-43 & 215 on 20-79
443 & 12-4 on 26-123
405 & 19-58 on 19-58
419 & 436 on 19-66
207 & 235 on 25-117
209 & 263 on 263
421 & 24-98 on 24-98
14-25 & 24-100 on 24-100
237 on 237
14-24 on 17-47
24-99 on 238
19-60 & 19-61 on 19-67
264 on 421
218 on 407